HOME
Genomic
Index release APRIL 2022
  PRODUCTION INDEX TYPE INDEX HEALTH INDEX    
 
  FAT PROTEIN  
       
  Name    
GTPI  GPFT Dtrs Herd  Rel. Milk  %   Kg  %   Kg  K˗Cas.   Rel. Type  UDC F&L  CE  MS  SCS  Fert. Long.  BCS  aAa  Sire  MGS 
  SEBULBA   4775  75  948    0.54   97    0.42  82  BB 69  1.31  2.18  2.38  101  106  103  108  114    102     Freemax  Casper 
  GOTICO   4751  75  1210    0.04   51    0.15  59  BE 69  1.66  3.52  1.97  112  105  112  112  120    93     Geyser P  Casper 
  WENDAT New   4742  75  1707    0.2   88    0.21  83  BB 69  1.21  1.86  1.84  113  98  107  109  116    101     Einstein  Padawan 
  SCATMAN   4695  75  352    0.66   97    0.44  66  AB 69  0.6  1.13  0.31  110  98  112  112  116    104     Einstein  Casper 
  GP-ASIAGO   4671  75  1625    0.14   79    0.23  85  AB 69  1.97  2.46  2.83  109  105  107  103  119    96     Adaway  Imax 
  GEYSER P   4640  75  977    -0.14   24    0.14  50  BE 69  1.47  2.98  2.66  108  98  118  114  120    100     Hotspot  Sniper 
  SONORA P   4574  75  1259    0.2   73    0.29  78  AB 69  1.63  2.35  1.39  105  104  104  109  112    98     Hulk P  Imax 
  GP-DUVAN   4565  75  894    0.33   73    0.21  56  AE 69  2.13  2.32  3.22  101  99  114  109  113    98     Dateline  Charley 
  HOLOCRON   4554  75  1046    0.22   66    0.29  71  AB 69  1.33  2.62  0.97  99  97  109  107  113    109     Aristocrat  Fortune 
  GP-MYSTERY New   4535  75  1139    -0.08   36    0.16  58  AB 69  2.03  3.52  1.04  110  101  109  113  116    98     Etymology  Casper 
  FRASER   4530  75  581    0.46   74    0.39  63  BB 69  1.38  2.06  1.59  112  108  103  112  115    105     Lawson  Jedi 
  GP-SVEN P   4530  75  815    0.24   61    0.27  60  AB 69  0.55  1.13  0.38  108  100  109  116  117    108     Simon P  Guarantee 
  KANPAI   4527  75  1652    -0.01   62    0.02  60  AA 69  0.95  2.01  2.52  110  106  113  112  119    104     Berlin  Gymnast 
  GP-PESSINA   4523  75  1822    -0.08   62    0.22  88  AB 69  0.94  0.86  2.37  101  102  105  107  114    96     Palmer  Subzero 
  CRISALIS RF Sexed   4523  75  1679    0.24   90    0.2  82  AA 69  1.26  1.73  1.08  106  98  110  105  112    99     Gywer  Mr Salvatore 
  CARLOMAGNO   4512  75  1560    0.13   74    0.26  86  BE 69  1.39  1.12  -0.23  100  109  109  105  115    93     Bramante  Tabasco 
  DISTEFANO   4495  75  1540    0.3   94    0.18  73  AA 69  1.86  3.11  0.92  109  103  108  102  117    97     Hothand  Toohot 
  ELETTRO   4465  75  606    0.53   85    0.28  52  BB 69  1.38  2.4  0.60  104  101  111  110  117    99     Giordano  Flagship 
  STAR   4459  75  1057    0.45   96    0.2  60  BE 69  1.35  2.07  -1.28  97  98  108  112  113    101     Aristocrat  Jedi 
  STRATOS   4439  75  1470    -0.01   55    0.18  70  BE 69  1.52  2.18  2.51  104  105  106  109  117    103     Panama  Padawan 
  STRADIVARI   4434  75  1158    0.16   62    0.27  71  BB 69  1.75  2.76  1.78  100  107  103  108  111    104     Dream  Sound System 
  LEPANTO   4425  75  643    0.33   64    0.22  48  AB 69  0.86  1.52  3.85  102  97  110  113  116    112     Spinoff  Miura 
  ECUADOR P   4415  75  1820    0.07   74    0.21  85  AA 69  1.31  1.64  2.33  106  105  106  101  116    90     Hothand  Jameson 
  DESICA   4403  75  319    0.45   62    0.27  42  BB 69  0.91  1.88  0.35  111  106  112  114  122    104     Derek  Sound System 
  SALIERI   4400  75  449    0.2   41    0.28  50  BB 69  1.88  3.1  1.68  100  100  113  110  113    101     Sigillo  Sound System 
  MINARDI   4397  75  1190    0.21   69    0.18  63  AB 69  1.96  2.37  1.55  106  105  113  106  111    94     Dateline  Superstar 
  ROSSINI   4381  75  1169    0.17   60    0.28  74  AA 69  1.97  2.79  0.74  108  104  109  103  113    94     Hothand  Bandares 
  DUBLINER   4378  75  1410    0.13   69    0.21  72  BB 69  1.44  1.73  1.95  101  104  107  106  115    94     Durable  Gymnast 
  PARMENSE   4377  75  528    0.31   59    0.16  37  AA 69  1.14  2.35  1.71  107  97  110  116  114    107     Perseus  Selleck 
  ELFO   4362  75  341    0.28   46    0.36  55  AA 69  1.04  2.28  1.66  111  101  111  109  116    105     Pinterault Gplus  Deman 
  UNGAVA   4360  75  1566    0.28   92    0.13  67  AA 69  0.77  1.64  0.78  107  101  105  107  117    103     Zarek  Perseus 
  MANFREDI   4341  75  1899    -0.37   27    -0.01  62  AB 69  1.33  2.7  1.29  102  99  107  113  117    101     Padawan  Dozer 
  KALINKO   4340  75  1481    0.52   117    0.23  77  AA 69  1.61  0.49  0.73  105  100  103  106  107    97     Pursuit  Lighthouse 
  FURIA   4333  75  264    0.57   76    0.25  38  BB 69  1.89  2.58  1.08  106  107  114  111  110    98     Packard  Detour 
  SIGILLO   4332  75  1270    -0.03   47    0.22  69  BB 69  0.73  0.15  109  101  105  114  112    97     Padawan  Superstar 
  EDUARDO   4329  75  1418    0.07   67    0.03  54  AA 69  1.49  2.04  0.41  106  100  107  112  111    98     Perseus  Battlecry 
  HOOLIGAN PP RF   4315  75  932    0.28   71    0.25  62  EE 69  2.06  2.13  111  111  102  109  115    105     Hotspot  Mission P 
  ILLUSTRE   4311  75  1372    -0.14   37    0.11  59  AB 69  0.56  0.89  1.87  111  98  111  112  119    110     Mojo  Depot 
  BERNINI   4310  75  948    0.37   84    0.17  53  AA 69  1.23  2.29  1.34  102  99  113  106  114    92     Guarantee  Hotrod 
  DIAMANTE   4296  75  1418    -0.08   45    0.18  69  BB 69  1.38  1.59  1.02  105  98  109  108  112    94     Derek  Hotline 
  BOEING   4296  75  1372    0.1   63    0.14  64  AA 69  2.83  3.04  4.05  109  102  109  101  111    86     Hothand  Recoil 
  STROLL   4290  75  922    0.18   57    0.13  47  BE 69  1.32  1.95  1.17  108  107  108  113  118    101     Sound System  Franchise 
  GHIBERTI   4277  75  1084    0.48   95    0.26  66  AA 69  2.47  2.04  3.24  109  107  112  99  110    95     Bramante  Hotline 
  TRUCK   4275  75  2236    -0.03   81    0.01  79  AE 69  0.91  2.19  0.94  101  101  106  104  113    95     Monster  Sunfish Rc 
  NIBALI   4254  75  1317    -0.05   44    0.14  60  BB 69  1.51  2.15  1.40  109  98  105  111  110    98     Padawan  Eagle 
  TELESFORO   4245  75  905    0.19   58    0.28  65  BE 69  1.63  2.25  0.48  101  103  96  111  108    95     Sound System  Derwood 
  SPINOFF   4240  75  444    0.19   40    0.19  37  AB 69  0.78  1.86  1.87  104  101  112  115  120    105     Padawan  Rubicon 
  FALETTI Sexed   4230  75  1091    0.21   69    0.19  59  AB 69  1.44  1.74  1.64  111  105  101  110  114    102     Perseus  Mardi Gras 
  CAVOUR   4230  75  789    0.15   50    0.21  52  BB 69  0.79  1.73  0.91  107  100  109  112  113    108     Fedora  Superhero 
  CAMDEN P   4225  75  1304    0.2   76    0.11  58  BB 69  0.63  1.24  -0.17  107  108  105  111  119    99     Charl  Bandares 
  LANDINI   4214  75  1087    -0.06   36    0.14  54  AB 69  2.03  2.88  2.45  111  101  110  107  110    93     Hothand  Eagle 
  HURACAN   4208  75  812    0.39   79    0.26  60  BB 69  0.94  2.15  0.84  103  97  108  105  114    94     Hagar  Finder 
  GIORDANO   4205  75  1138    0.44   98    0.21  62  AB 69  1.2  1.16  0.72  99  97  112  102  112    95     Perseus  Rodanas 
  BRUNELLESCHI   4198  72  1597    0.06   68    0.11  67  AA 66  2.53  2.92  2.02  100  102  107  102  107    98     Dateline  Sound System 
  NIKKA   4197  75  1780    -0.16   46    0.13  72  AB 69  1.3  1.58  0.86  108  99  113  104  109    88     Hothand  Eagle 
  MURCIELAGO   4190  75  1179    0.22   68    0.17  59  BB 69  1.54  2.47  1.46  98  98  116  102  106    97     Packard  Jedi 
  SMIRNE   4170  75  1117    0.13   60    0.18  61  AB 69  1.2  1.58  2.16  101  95  112  103  114    105     Supreme  Board 
  LATIFI   4168  75  1147    -0.03   42    0.17  58  AB 69  1.4  2.31  1.13  116  105  105  110  113    102     Padawan  Detour 
  INDRO   4162  75  1639    0.06   68    0.15  72  AE 69  2.71  3.84  2.28  104  105  99  100  109    91     Hothand  Toohot 
  SILLA   4152  75  899    0.22   62    0.18  54  BE 69  1.32  2.03  0.84  102  109  105  109  111    98     Sound System  Franchise 
  BULOVA   4141  75  1031    0.45   93    0.23  61  BE 69  1.23  1.62  0.60  104  99  109  103  111    90     Guarantee  Hotrod 
  SPLENDIDO   4141  75  692    0.16   42    0.16  40  BE 69  1.06  1.12  103  98  111  111  116    103     Perseus  Speaker 
  PUCCINI   4137  75  1066    0.06   51    0.19  59  AB 69  1.3  1.56  1.07  104  96  107  108  111    97     Padawan  Octavian 
  NAUTILUS   4108  75  1265    -0.21   24    0.12  58  BB 69  1.45  2.19  1.82  107  104  108  108  114    105     Nebula  Jedi 
  HORUS   4106  75  1356    0.24   81    0.13  61  AA 69  1.19  1.49  1.11  100  96  108  105  111    97     Outlast  Yoder 
  KALEIDO P Sexed New   4096  75  1392    0.15   69    0.21  73  BB 69  1.24  2.13  0.50  106  103  102  104  107    97     Hotspot  Battlecry 
  FOLEY   4084  75  1016    0.27   71    0.24  62  BB 69  1.06  0.77  0.64  106  106  107  107  109    101     Packard  Detour 
  OKINAWA   4077  75  647    0.18   47    0.29  56  BB 69  1.68  3.16  -0.42  102  100  110  103  111    99     Letsgo  Clash P 
  NEBBIA   4074  75  1113    0.18   61    0.21  63  BE 69  1.11  1.76  1.02  109  101  102  107  113    104     Montoya  Jedi 
  DADO   4054  75  778    0.55   94    0.14  42  AB 69  0.82  1.34  2.12  118  103  108  106  120    96     Outback  Franchise 
  DEDALO   4053  75  576    0.55   88    0.22  45  BB 69  0.92  1.12  102  104  112  106  113    99     Packard  Balisto 
  MANTEGNA   4050  75  569    0.23   52    0.16  39  AB 69  0.89  1.46  0.15  105  102  112  111  114    98     Perseus  Mccutchen 
  DANNUNZIO   4031  75  783    0.28   61    0.2  50  BB 69  1.89  2.67  0.01  98  103  101  108  111    93     Sound System  Pulsar 
  IRENEO   4031  75  491    0.51   80    0.27  48  AB 69  1.19  1.22  1.37  103  100  108  107  108    98     Sound System  Octavian 
  BENACO   4017  75  1532    -0.06   57    0.21  77  BB 69  2.04  2.67  -0.57  107  103  103  100  104    96     Casper  Jedi 
  PEGASUS   4006  75  1318    0.29   85    0.14  63  BB 69  1.96  1.49  2.41  101  105  104  101  108    92     Spectre  Octavian 
  GHIBLI   4002  75  631    0.5   83    0.28  54  AA 69  0.93  1.21  1.02  98  100  104  106  110    104     Gymnast  Silver 
  GAUDI   3989  75  385    0.55   78    0.37  56  BB 69  0.25  0.6  0.79  107  106  103  106  114    103     Perseus  Rubicon 
  YONGE   3961  75  1028    0.18   60    0.21  59  BE 69  1.69  1.24  4.57  102  101  102  103  113    94     Padawan  Rubicon 
  MANGUSTA   3958  75  201    0.27   42    0.2  31  BB 69  1.23  2.4  1.03  104  96  115  108  112    101     Packard  Jedi 
  VERDISO   3951  75  922    0.13   49    0.18  54  AB 69  2.98  2.74  4.48  107  107  103  101  106    92     Hotline  Silver 
  KITAMI PP RF Sexed New   3923  75  1080    0.2   69    0.24  65  BE 69  1.59  1.67  2.35  107  103  100  101  110    99     Hotspot  Mr Salvatore 
  CARTAGO   3917  75  584    0.21   45    0.21  44  BE 69  1.14  2.28  0.78  109  101  106  107  114    99     Perseus  Delta 
  DELLO   3874  75  545    0.33   58    0.19  41  BB 69  1.88  2.74  0.91  101  100  106  105  109    98     Sound System  Pulsar 
  RAFFAELLO New   3868  75  644    0.31   57    0.2  44  BB 69  2.22  2.52  3.51  99  105  107  101  111    93     Enterprise  Silver 
  TOLEDO   3866  75  1485    0.21   82    0.14  66  AA 69  2.13  1.88  2.62  99  105  102  99  103    92     Hotline  Rodanas 
  HABITUS   3854  75  1500    0.15   74    0.11  65  BE 69  1.9  2.49  1.01  107  103  101  100  104    91     Pharo  Silver 
  LEONFORTE   3786  75  1256    0.24   74    0.13  56  AA 69  1.9  1.83  2.32  104  106  103  100  112    93     Imax  Hotrod 
  SHIRAZ   3741  75  1315    0.06   55    0.03  50  BE 69  1.23  1.39  2.30  102  102  104  103  114    101     Sillian  Supershot 
  VOLTAIRE   3733  75  2031    -0.28   46    -0.03  66  AB 69  0.37  0.91  -0.38  105  96  106  103  112    97     Sharpe  Montross 
  LANNISTER   3703  75  208    0.1   19    0.13  23  BE 69  1.5  1.83  1.49  106  94  114  110  109    105     Eagle  Judo 
  EFFENBERG   3696  75  281    0.22   37    0.25  39  AB 69  2.03  2.25  2.59  103  101  103  104  111    104     Hotrod  Krunch 
  TANTUM New   3666  75  188    0.08   18    0.14  22  AE 69  2.36  4.4  1.85  100  103  104  105  117    106     Discjockey  Applicable 
  CONRAD   3654  75  1212    0.01   44    0.05  48  AA 69  1.69  1.85  3.28  106  106  98  104  107    102     Hotline  Silver 
  TYPEX PP   3559  75  777    0.24   57    0.18  46  AB 69  0.16  -0.03  -0.74  108  102  102  108  110    105     Answer Po  Silver 
  KINGSTON   3533  75  510    0.24   44    0.02  18  BB 69  1.86  2.91  0.80  106  104  105  107  115    104     Abbott  Eudon 
Eric.Italianstyle di Eric Robert Dougoud - P.IVA 01511510198 - C.Fis.DGDRRB60R29Z133X
Phone. +39 347 7430005 - E-mail info@ericitalianstyle.com