HOME
Holstein
Index release AVRIL 2022
  PRODUCTION CONFORMATION CARACTÈRES FONCTIONNELS    
 
  MG MP  
       
  Nom    
GTPI  GPFT Filles  Elév  CD.  Lait  %   Kg  %   Kg   K-Cas.   Type  Filles  Elév  CD. UDC  M&P  FVT  VDT  Cell.  Fert. Long.  BCS  aAa   Père  GPM 
  MIURA    4474  887  266  98  917    0.45   87    0.42  79  AB 1.02  533  174  96  -0.22  2.36  107  102  107  109  108    101    Afterburner  Enforcer 
  KUBRICK    4411  743  283  97  1071    0.51   100    0.42  85  BB 0.94  380  168  94  -0.15  2.21  106  103  106  104  110    99    Afterburner  Balisto 
  PEPSOL    4279  192  88  93  551    0.57   85    0.4  63  AA 1.16  103  48  88  0.79  1.59  105  96  109  105  113    100    Afterburner  Doorman 
  SPRITE    4254  360  116  96  192    0.61   75    0.4  51  AA 0.94  232  84  93  1.12  2.51  99  103  112  108  110    96    Afterburner  Speaker 
  SHARPE    4042  2438  612  99  2521    -0.15   78    -0.1  73  BE 1.67  1681  480  98  3.04  1.93  102  107  102  100  112    91    Alta1stclass  Epic 
  PARALLEL P    4037  823  261  98  2219    -0.37   40    -0.02  73  BE 0.73  594  213  95  1.25  0.92  105  90  112  104  108    101    Powerball P  Supersire 
  RALLY    4037  1120  315  98  1588    -0.03   57    0.16  72  BE -0.47  776  235  97  -0.54  0.58  106  97  110  107  110    106    Supershot  Balisto 
  DRAGON P Sexée    4024  395  160  95  520    0.34   59    0.35  57  BB 1.91  154  70  90  2.76  1.02  103  102  102  105  105    88    Clash P  Deman 
  DE GUZMAN    4020  129  59  92  1277    0.23   75    0.2  65  BB 1.17  68  36  85  1.36  2.25  98  96  107  102  103    94    Battlecry  Galaxy 
  NEBULA    4011  2803  744  99  2050    -0.12   63    0.15  88  BB -0.08  1414  407  98  -0.51  0.36  109  100  105  103  110    97    Charley  Balisto 
  SOUND SYSTEM Sexée    3980  5314  1088  99  1793    0.28   102    0.09  72  BE 2.18  3169  747  99  1.95  1.50  97  113  99  100  109    86    Silver  Supersire 
  IMPERO    3957  206  93  95  818    0.11   44    0.17  47  AB 1.67  123  61  89  1.74  2.49  95  102  110  106  108    98    Hotrod  Numero Uno 
  JAUME    3920  261  119  96  1095    0.3   78    0.28  71  AB 0.73  178  84  92  0.42  1.07  106  108  100  103  106    99    Penmanship  Balisto 
  GORDON    3919  464  166  97  1182    0.12   59    0.1  52  AA 0.06  299  119  94  -0.27  1.10  106  102  115  106  114    111    Battlecry  Embassy 
  LINNEO    3876  139  86  93  1105    0.19   65    0.15  54  AB 0.95  106  67  89  1.39  0.96  100  104  108  105  104    97    Octavian  Massey 
  SAMOVAR    3829  378  181  96  532    0.9   123    0.3  50  AA 1.51  193  117  92  1.21  2.99  103  105  97  101  105    100    Silver  Galaxy 
  LETISSIER    3827  253  102  95  2110    -0.14   65    -0.01  70  BB 0.92  142  57  90  1.18  1.17  98  98  106  100  109    95    Missouri  Galaxy 
  PLUMBEO    3823  427  137  97  397    0.2   38    0.23  39  AA 1.06  300  102  94  1.89  2.16  112  102  105  108  111    98    President  Mccutchen 
  DA SILVA    3813  353  128  97  1122    0.04   48    0.25  67  BE 0.12  237  101  93  1.61  -2.56  104  102  105  104  107    94    Powerball P  Supersire 
  HONEY TRAP    3813  278  124  95  -211    0.35   29    0.39  36  BB 1.61  105  61  88  1.58  2.45  107  105  104  107  112    110    Abbott  Balisto 
  COMEDY    3801  987  319  99  1380    0.04   58    0.15  65  BB 1.4  601  232  96  1.8  3.00  100  107  104  98  108    100    Commander  Epic 
  CAMBRIDGE New    3784  586  180  98  1058    0.07   48    0.15  53  AA 1.91  356  150  95  3.62  1.88  98  104  102  100  106    97    Commander  Maxim 
  MONFORT    3771  828  244  98  431    0.45   67    0.26  44  AE 1.04  544  185  96  1.3  -0.02  108  95  113  102  108    91    Rodanas  Supersire 
  JENSON    3770  205  102  95  1434    0.04   58    0.25  78  AB 1.01  93  59  88  1.31  2.13  111  105  99  98  102    93    Balisto  Epic 
  LINEAR    3762  197  132  95  803    0.32   68    0.2  50  AB 0.19  151  102  90  0.95  -1.29  107  112  105  107  111    98    Selleck  Mogul 
  CLASH P    3758  3542  912  99  1162    -0.15   26    0.16  58  BB 1.49  2479  703  98  2.16  -0.64  107  99  105  104  109    88    Powerball P  Bookem 
  PANAMERO    3757  529  183  98  1056    -0.04   36    0.04  40  BE 1.14  377  139  95  2.77  0.65  109  93  108  106  110    101    Mardi Gras  Epic 
  RODANAS    3757  3593  1040  99  404    0.51   73    0.2  37  AA 1.69  2553  811  98  2.1  1.90  101  93  112  101  107    99    Doorman  Snowman 
  WALSH    3755  211  104  95  389    0.35   54    0.14  29  BE 0.93  114  68  89  0.95  2.13  99  98  115  107  111    93    Battlecry  Mccutchen 
  TANDIL    3742  272  150  96  -18    0.71   77    0.24  26  AB 0.81  175  111  92  0.79  1.74  98  104  112  108  108    94    Battlecry  Predestine 
  VANHALEN    3738  10123  1841  99  1283    0.11   62    0.08  53  AB 1.6  6423  1373  99  2.15  2.26  104  104  103  101  109    95    Montross  Mccutchen 
  MONTEVERDI    3725  675  234  97  1798    -0.26   38    -0.01  60  AA 2.16  361  138  94  1.97  2.62  100  101  100  102  108    97    Hotrod  Mccutchen 
  ZAMBESI    3718  196  131  96  804    0.29   63    0.16  45  AA 1.06  109  80  88  1.46  3.21  101  104  98  107  102    102    Jabir  Iota 
  ENTERPRISE    3718  2417  682  99  118    0.17   23    0.26  32  BB 0.23  1428  465  98  0.69  1.73  107  106  109  110  115    101    Penmanship  Balisto 
  SECTOR    3707  720  197  98  1602    0.35   102    0.06  62  AA 1.16  371  144  95  0.77  2.13  98  102  99  102  104    99    Silver  Supersire 
  INDUNA    3702  136  90  94  191    0.61   74    0.42  53  AB 1.54  92  69  87  1.07  0.59  97  108  105  99  107    109    Balisto  O-cosmopolitan 
  BRASILEIRO    3701  3263  1015  99  1582    0.02   63    0.13  69  BB 0.82  2305  804  98  0.36  1.06  106  105  104  100  107    96    Balisto  Epic 
  JESOLO    3677  652  221  97  1967    -0.04   70    0.13  83  AB 1.12  353  138  95  0.01  1.44  100  102  95  99  103    96    Baltikum  Sargeant 
  BANDICOOT    3671  232  141  96  962    -0.12   24    0.18  54  BE 1.33  144  93  91  1.77  2.01  110  98  107  102  104    101    Balisto  Man-oman 
  HOSKINS    3668  161  92  95  813    0.13   46    0.13  42  AB 1.04  94  57  88  1.37  1.73  94  106  106  104  107    101    Speaker  Numero Uno 
  MOONWALK    3635  135  70  93  1297    -0.18   29    0.02  47  AA 1.77  72  49  86  1.79  2.54  105  103  101  105  109    99    Hotrod  Mccutchen 
  NABUCCO    3613  170  107  95  635    0   26    0.13  36  AA 0.85  105  69  88  1.04  0.84  103  106  102  111  109    103    Racer  Observer 
  AMILCAR    3611  171  115  95  646    0.38   68    0.21  47  BE 0.85  123  85  89  0.49  2.04  95  96  109  101  104    95    Landlord  Ralstorm 
  VIRSUM    3610  894  235  98  1486    -0.08   48    0.07  58  AE 0.87  509  171  95  1.42  1.07  104  105  106  101  110    97    Supershot  Mogul 
  SPARVIERO    3601  96  65  93  1060    0.1   51    0.11  49  AB 1.61  58  43  85  2.61  1.58  97  107  102  101  106    95    Commander  Numero Uno 
  SELKIRK    3600  192  89  95  1122    0.08   54    -0.03  34  AE 2.36  133  64  90  2.67  3.50  99  103  101  101  109    97    Hotrod  Numero Uno 
  KAUNAS    3552  91  52  93  404    0.24   42    0.18  33  AB 1.63  55  34  84  1.31  3.27  105  97  109  103  109    92    Deman  Man-oman 
  ARSENAL    3539  153  100  95  691    0.22   52    0.25  52  AB 0.45  104  71  88  1.31  0.77  101  99  102  101  103    101    Anton  Bookem 
  FONTAINE    3535  906  342  99  39    0.21   24    0.21  24  AB 2.26  620  265  97  2.22  1.82  100  95  110  104  106    102    Doorman  Snowman 
  CHAPEAU    3521  2594  854  99  77    0.38   46    0.19  23  AA 1.49  1653  596  98  1.5  3.52  100  103  107  105  105    97    Mogul  Time 
  MANACOR    3509  108  66  93  1071    0.06   47    0.12  50  BE 1.29  70  48  86  0.82  1.41  98  98  107  101  105    102    Platinum  Shottle 
  MOONDANCE    3496  689  239  97  2338    -0.43   36    -0.07  70  AA 2.53  352  147  94  2.04  2.47  104  106  93  97  108    93    Hotrod  Mccutchen 
  POISON    3483  1551  589  98  388    0.15   32    0.24  40  AB 1.19  628  300  96  0.94  0.16  102  94  110  103  105    95  324156  Doorman  Planet 
  FLINN    3467  95  59  93  318    -0.1   0    0.19  32  BB 1.79  61  42  86  1.94  2.06  89  103  109  103  108    101    Doorman  Goldwyn 
  MONK    3455  218  81  96  155    0.07   13    0.18  25  AE 1.41  142  65  90  2.1  0.86  104  98  106  108  107    97    Greenway  Numero Uno 
  SILKON    3427  184  122  96  1531    -0.28   26    0  52  AA 1.14  125  86  90  1.37  0.75  92  98  107  100  103    96    Jacey  Lauthority 
  STAFFORD    3425  47  40  89  -247    0.28   22    0.19  12  AE 1.68  32  27  81  1.61  3.40  104  105  103  110  107    106    Deman  Numero Uno 
  LOIK    3395  81  62  91  600    -0.18   3    0.01  21  AA 1.2  51  40  84  2.30  93  95  107  108  104    98    Jacey  Atwood 
  SELLECK    3351  2179  629  99  1021    -0.26   9    -0.02  33  AB 0.78  1554  502  98  1.71  -0.89  103  108  102  111  109    100    Cashcoin  Gerard 
  RAISURI    3333  637  223  98  380    0.2   38    0.14  28  AB 1.43  477  176  95  1.24  1.80  96  90  110  102  105    95    Doorman  Snowman 
  EXPEDIA    3326  388  201  97  773    -0.15   12    -0.01  25  BE 1.34  238  143  93  1.91  2.78  95  97  106  105  106    100    Jacey  Hill 
  SCOLARI    3315  10399  2173  99  73    0.33   39    0.16  20  AA 0.21  7115  1720  99  1.25  -1.34  101  102  105  108  110    88  132465  Jeeves  Goldwyn 
  JUDO    3265  2161  607  99  240    0.19   31    0.08  18  AE 1.14  1541  495  98  1.49  -0.14  98  110  103  111  101    103  324  Iota  Shottle 
  FITTIPALDI    3209  1234  381  99  629    0.09   35    0  22  AB 1.4  832  286  96  1.71  2.66  112  109  100  106  104    110    Mogul  Bronco 
  DUOMILIA    3194  3276  874  99  636    -0.14   9    0.18  43  BB 1.06  2173  676  98  0.69  0.36  111  108  97  105  105    103    Enforcer  Bookem 
  FRY    3166  248  134  96  30    0.19   22    0.08  11  AB 1.52  173  104  92  1.79  1.85  99  95  109  104  108    91    Doorman  Lauthority 
  SUGAR    3156  667  281  98  -237    0.56   52    0.14  BE 1.54  473  215  95  2.49  0.94  106  102  106  101  111    102    Eudon  Waigoo 
  SCISSOR    3147  178  71  94  1116    0.01   45    -0.01  37  AB 1.7  130  49  90  1.95  2.31  103  104  105  95  105    100    Silver  Doorman 
  GALACTICO    3133  2020  784  99  164    0.21   30    0.12  19  BB 0.78  1442  595  98  1.98  100  98  115  99  105    101    Galaxy  Bookem 
  SECRETARIAT Sexée    3122  3544  953  99  -23    0.01   -1    0.08  AB 1.59  2341  703  99  2.62  1.80  103  113  101  107  108    97  324  Numero Uno  Baxter 
  MONZA    3086  1132  343  99  839    0.22   57    -0.02  26  AB 1.52  814  253  96  0.86  1.88  98  104  109  97  105    98    Mogul  Snowman 
  UPSTAIRS    3084  2740  719  99  -461    0.74   62    0.23  AA 1.45  1903  554  98  1.58  2.81  108  111  92  104  109    105    Mogul  Man-oman 
  AMBASSADOR    3047  397  159  97  -490    0.58   45    0.22  AA 1.41  269  125  94  1.33  0.84  100  102  101  105  103    92    Fernand  Shottle 
  EJECT    2978  8190  1922  99  1004    -0.3   4    -0.06  28  BB 0.1  5698  1520  99  0.28  0.15  103  105  102  105  105    111  351  Million  Titanic 
  CLAPTON    2968  1359  465  99  577    0.04   27    -0.03  16  AA 0.75  922  368  98  1.8  -0.95  102  98  109  101  104    96  234  Hunter  Bolton 
  CHILTON    2924  473  219  97  678    0.16   44    0.04  28  AE 311  159  94  1.45  1.83  99  103  98  98  99    98    Mccutchen  Snowman 
  GOLDEN DREAMS Sexée    2792  4139  1362  99  -794    0.26   -2    0.04  -23  AA 1.52  3063  1033  99  3.11  1.93  100  100  107  108  104    91  234165  Goldwyn  Durham 
  BELLINI    2707  2856  683  99  1359    -0.39   6    -0.13  31  AA 0.14  1817  502  98  0.36  0.77  109  94  96  101  103    100  243  Man-oman  Shottle 
  ZAMAGNI Sexée    2668  6691  1662  99  194    0.06   15    0.11  19  BB 0.94  4549  1303  99  1.55  -0.48  106  101  98  97  103    95    Super  Active 
  SHERE KHAN    2591  376  190  97  -114    -0.02   -7    0.16  14  AB -0.37  279  150  93  -0.92  -1.37  108  95  103  105  101    103    Planet  O-man 
  LOPPER New    2481  839  344  98  -11    -0.07   -7    0.05  AA 0.87  550  263  96  0.67  2.88  102  106  91  104  105    95  132564  Planet  Talent-imp 
  POUNDS    2459  495  233  98  713    -0.05   21    -0.07  17  AB 0.29  344  189  94  0.55  0.41  100  102  100  96  102    102    Million  Boliver 
  MASCALESE    2394  13665  2486  99  749    -0.06   22    -0.04  21  AA 1.29  10550  2053  99  0.6  -1.04  99  99  104  94  92    91  423561  Bolton  O-man 
      2379  2636  762  99  -858    0.02   -31    0.09  -20  AE 1.49  2100  617  99  2.91  0.56  94  103  103  103  103    91  321465  Goldwyn  Allen 
  MINCIO    2349  7322  1913  99  166    0.05   13    -0.05  AA 1.04  5617  1527  99  1.58  1.73  98  101  92  99  105    101  243165  Bolton  Iron 
  SNEAKER    2330  633  274  98  1191    -0.49   -11    -0.27  AA 2.18  437  197  95  3.11  2.27  97  113  91  98  99    90    Meridian  Atwood 
  AKSEL    2279  3432  946  99  104    0.05   9    0  AA 1.44  2281  732  99  1.8  0.30  98  110  101  93  103    89  216345  Shottle  Talent-imp 
  MIDNIGHT RF    2277  1359  527  99  69    -0.15   -14    0.06  BB 1.38  951  420  97  1.15  2.95  97  104  97  96  100    98    Larson  Destry 
  EUDON Sexée    2268  10857  2243  99  -106    0.24   22    -0.05  -9  BE 1.42  7750  1797  99  1.59  -0.32  102  106  99  97  103    105  234165  Million  Shottle 
  PELIK New    2070  107  51  94  -685    0.23   1    -0.12  -36  BE 1.31  90  41  89  1.3  3.12  101  101  101  100  105    102  312  Million  Shottle 
Eric.Italianstyle di Eric Robert Dougoud - P.IVA 01511510198 - C.Fis.DGDRRB60R29Z133X
Phone. +39 347 7430005 - E-mail info@ericitalianstyle.com