HOME
Red Holstein Genomic
Index release APRIL 2022
  PRODUCTION INDEX TYPE INDEX HEALTH INDEX    
 
  FAT PROTEIN  
       
  Name    
GTPI  GPFT Dtrs   Herd  Rel. Milk  %   Kg  %   Kg  K˗Cas.   Rel.  Type  UDC F&L  CE  MS  SCS  Fert. Long.  BCS  aAa   Sire  MGS 
  KYRIOS RF    4489  72  1500    -0.21   33    0.04  58  AB 66  1.79  2.8  2.31  108  105  115  110  119    102     Stradivari  Spark Red 
  REDSHIFT    4332  75  1566    0.1   76    0.13  70  AB 69  1.61  1.65  1.90  102  93  116  103  110    95     Gywer  Apoll 
  BALDORIA RF    4249  75  671    0.26   54    0.41  69  BB 69  1.32  0.54  1.82  101  101  106  106  111    95     Giordano  Abel 
  RIGOLETTO RF New    4238  75  1365    0.15   64    0.12  57  AB 69  1.29  1.8  1.26  109  101  112  107  116    101     Dateline  Mr Salvatore 
  REDKISS    4101  75  931    0.15   51    0.28  64  AA 69  1.1  2.15  1.58  113  103  106  102  117    106     Gywer  Pace Red 
  KITAMI PP RF Sexed New    3923  75  1080    0.2   69    0.24  65  BE 69  1.59  1.67  2.35  107  103  100  101  110    99     Hotspot  Mr Salvatore 
  ALCEROSSO P    3880  75  1261    0.17   65    0.15  59  AB 69  0.95  1.4  0.80  111  103  104  102  116    90     Solitair P  Mission P 
  BARONE ROSSO    3860  75  1394    -0.01   53    0.19  69  BB 69  1.4  2.34  2.09  103  102  101  100  104    98     Santorius  Breaker 
  REDALEX    3818  75  420    0.26   47    0.19  35  BB 69  1.01  2.38  0.80  108  102  108  109  111    96     Argo  Entitle 
  REDFOX Sexed    3685  75  613    0.19   43    0.19  43  AB 69  0.66  1.61  0.59  105  109  97  109  113    92     Pace Red  Nugget Rc 
  SOGNO ROSSO Sexed    3494  75  351    0.15   32    0.15  29  AB 69  1.23  1.49  1.50  110  101  107  107  108    100     Lucky  Kingboy 
  GP-GMAIL RED New    4151  75  1399    0.18   75    0.21  71  BB 69  1.31  2.15  0.74  105  102  106  102  111    98     Grando Red  My Dream P 
Eric.Italianstyle di Eric Robert Dougoud - P.IVA 01511510198 - C.Fis.DGDRRB60R29Z133X
Phone. +39 347 7430005 - E-mail info@ericitalianstyle.com